“Chronic diseases impact public health by attributing to 43 million deaths globally, requiring ongoing medical treatment, limiting daily activities, and contributing to disability and rising healthcare costs. In the United States, cardiovascular disease, diabetes, and cancer are the leading causes of death, and the prevalence of these conditions is high as more than half
of adults have been diagnosed with at least one chronic disease and just under half are managing two or more.”
able 1.
Sociodemographic Characteristics.
| Variable | Total Sample n = 80 | Control Group n = 40 | Intervention Group n = 40 | Test Statistic | Effect Size |
|---|---|---|---|---|---|
| Age (M ± SD) | 48.44 ± 17.03 | 45.73 ± 17.70 | 51.15 ± 16.09 | t(78) = 1.43, P = .155 | d = 0.321 |
| Gender | χ2(1) = 0.08, P = .775 | φ = .032 | |||
| - Female | 65 (81.3%) | 32 (80.0%) | 33 (82.5%) | ||
| - Male | 15 (18.8%) | 8 (20.0%) | 7 (17.5%) | ||
| Marital status | χ2(4) = 6.60, P = .158 | φ = .287 | |||
| - Married/Partnered | 35 (43.8%) | 12 (30.0%) | 23 (57.5%) | ||
| - Not married/Have a significant other | 13 (16.3%) | 8 (20.0%) | 5 (12.5%) | ||
| - Single/Other | 13 (16.3%) | 9 (22.5%) | 4 (10.0%) | ||
| - Divorced/Separated | 17 (21.3%) | 10 (25.0%) | 7 (17.5%) | ||
| - Widowed | 2 (2.5%) | 1 (2.5%) | 1 (2.5%) | ||
| Education | χ2(2) = 0.56, P = .754 | φ = .084 | |||
| - < HS/HS grad | 20 (25.0%) | 11 (27.5%) | 9 (22.5%) | ||
| - Some college | 33 (41.3%) | 17 (42.5%) | 16 (40.0%) | ||
| - College+ | 27 (33.8%) | 12 (30.0%) | 15 (37.5%) | ||
| Race | χ2(1) = 4.01, P = .045 | φ = .224 | |||
| - White | 58 (72.5%) | 33 (82.5%) | 25 (62.5%) | ||
| - Black/Other/Multiracial | 22 (27.5%) | 7 (17.5%) | 15 (37.5%) | ||
| Income | χ2(3) = 2.87, P = .413 | φ = .194 | |||
| - Under $30,000 | 36 (47.4%) | 21 (56.8%) | 15 (38.5%) | ||
| - $30,000 – $49,999 | 19 (25.0%) | 8 (21.6%) | 11 (28.2%) | ||
| - $50,000 – $100,000 | 12 (15.8%) | 4 (10.8%) | 8 (20.5%) | ||
| - Over $100,000 | 9 (11.8%) | 4 (10.8%) | 5 (12.8%) | ||
| Employment | χ2(3) = 1.93, P = .587 | φ = .155 | |||
| - Full-time job | 28 (35.0%) | 12 (30.0%) | 16 (40.0%) | ||
| - Part-time job | 18 (22.5%) | 8 (20.0%) | 10 (25.0%) | ||
| - Not working, or full-time homemaker | 18 (22.5%) | 11 (27.5%) | 7 (17.5%) | ||
| - Retired | 16 (20.0%) | 9 (22.5%) | 7 (17.5%) | ||
| # Of risk factors | χ2(2) = 1.33, P = .513 | φ = .129 | |||
| - 1-2 | 24 (30.0%) | 13 (32.5%) | 11 (27.5%) | ||
| - 3-4 | 25 (31.3%) | 14 (35.0%) | 11 (27.5%) | ||
| - 5 or more | 31 (38.8%) | 13 (32.5%) | 18 (45.0%) | ||
| Total risk score | 4.10 ± 2.28 | 4.00 ± 2.44 | 4.20 ± 2.14 | z = 0.63, P = .527 | g = .086 |
| # Of previous history | χ2(1) = 0.00, P = 1.00 | φ = .000 | |||
| - 1-2 | 64 (80.0%) | 32 (80.0%) | 32 (80.0%) | ||
| - 3-6 | 16 (20.0%) | 8 (20.0%) | 8 (20.0%) | ||
| Total history score | 1.68 ± 0.98 | 1.63 ± 0.98 | 1.73 ± 0.99 | z = 0.67, P = .501 | g = .101 |





